Convenience fees
Ticket price | Service | |
---|---|---|
from | to | fee |
0.01 | 5.00 | 1.75 |
5.01 | 15.00 | 1.95 |
15.01 | 25.00 | 2.25 |
25.01 | 30.00 | 2.55 |
30.01 | 40.00 | 2.85 |
40.01 | 50.00 | 3.25 |
50.01 | 60.00 | 4.25 |
60.01 | 100.00 | 5.75 |
100.01 | 150.00 | 7.25 |
150.01 | 200.00 | 8.75 |
200.01 | 250.00 | 11.25 |
250.01 | 300.00 | 12.75 |
300.01 | 350.00 | 14.75 |
What customers say about our service
We have had a lot of positive feedback on the ease and quality of the site...
I will definitely recommend this to my friends. It was the easiest process I have ever had for ticket sales...